Timelines vary by deployment combination. Below are typical schedules for each, starting with our recommended configuration.
Lightest footprint. Minimal venue hardware.
| Phase | Duration | Activities |
|---|---|---|
| Pre-Installation | 1–2 weeks | Bandwidth test, confirm ethernet handoff, firewall rules |
| Day 1: Setup | ~3 hours | Mount AP, deploy router, connect to venue ethernet, establish VPN |
| Day 1: Testing & Handoff | ~3 hours | Remote link validation, VR streaming quality check, handoff |
Remote compute, venue handles networking.
| Phase | Duration | Activities |
|---|---|---|
| Pre-Installation | 1–2 weeks | VLAN provisioning, bandwidth test, API credential exchange |
| Day 1: Setup | ~2 hours | Mount AP, connect to venue VLAN, establish VPN to remote compute |
| Day 1: Testing & Handoff | ~3 hours | Remote link validation, VR streaming quality check, handoff |
Heaviest footprint. Full stack on-site.
| Phase | Duration | Activities |
|---|---|---|
| Pre-Installation | 2–4 weeks | Site survey, network planning, confirm checklist items |
| Day 1: Physical Setup | ~4 hours | Rack compute and network gear, mount AP, run cables, connect power |
| Day 1: Network Config | ~2 hours | Router setup, VLAN config, AP configuration, wired clients |
| Day 2: Calibration | ~3 hours | VR streaming validation, latency checks, signal coverage |
| Day 2: Handoff | ~1 hour | Staff walkthrough, documentation, remote access confirmed |
Compute on-site, integrated into venue network.
| Phase | Duration | Activities |
|---|---|---|
| Pre-Installation | 2–4 weeks | VLAN provisioning, API credential exchange, site survey |
| Day 1: Physical Setup | ~3 hours | Install compute, mount AP, connect to venue network |
| Day 1: Config & Test | ~3 hours | AP configuration, VLAN verification, QoS testing |
| Day 2: Calibration & Handoff | ~3 hours | VR validation, documentation, remote access |
Timelines may vary based on venue complexity and readiness of checklist items.
All deployment types benefit from the following post-installation practices. The scope depends on the deployment duration.
| Activity | Events | Temporary Exhibitions | Permanent Installations |
|---|---|---|---|
| Remote monitoring and management | During operation | Throughout exhibition run | Continuous |
| Hardware lifecycle and replacement | N/A | As needed | Scheduled replacement cycles |
| Scheduled maintenance windows | N/A | Coordinated with venue | Monthly or quarterly |
| Scaling (adding/removing headsets, bodies, displays) | Pre-planned | As exhibition evolves | On demand |
When a deployment ends: